Forsyth County
Sorted by
-
$377,0004 beds, 3 bathslot 17,859 sqftMLS 917906
-
$468,0005 beds, 4.1 bathslot 1.22 acMLS 918234
-
3 beds, 2.1 bathslot 1.04 acMLS 918212
-
$169,0004 beds, 2 bathslot 20,473 sqftMLS 918197
-
Price Drop4 beds, 2.1 bathslot 6,534 sqftMLS 918177
-
3 beds, 2.1 bathslot 12,196 sqftMLS 918187
-
2 beds, 2 bathslot 8,276 sqftMLS 918205
-
2 beds, 2 bathsMLS 918202
-
4 beds, 2.1 bathslot 1.05 acMLS 918194
-
$176,5003 beds, 2 bathslot 10,018 sqftMLS 918189
-
Price Drop2 beds, 2 bathslot 1,306 sqftMLS 916953
-
$284,9003 beds, 3 bathslot 40,075 sqftMLS 918116
-
$549,9005 beds, 4.1 bathslot 2,613 sqftMLS 918182
-
$159,5003 beds, 1 bathlot 9,147 sqftMLS 917637
-
$230,0003 beds, 2 bathsMLS 918155
-
5 beds, 4 bathslot 3.15 acMLS 918125
-
2 beds, 2 bathslot 6,098 sqftMLS 918002
-
4 beds, 1.1 bathslot 13,503 sqftMLS 918098
-
3 beds, 2 bathslot 20,473 sqftMLS 918095
-
4 beds, 2.1 bathslot 10,018 sqftMLS 918059
-
$184,9003 beds, 2.1 bathslot 30,056 sqftMLS 917372
-
$150,0004 beds, 1.1 bathslot 20,037 sqftMLS 918014
-
$225,0003 beds, 2.1 bathslot 1.31 acMLS 917972
-
$207,0004 beds, 3.1 bathslot 10,497 sqftMLS 917951
-
$264,9003 beds, 2.1 bathslot 1,742 sqftMLS 918154
-
3 beds, 2.1 bathslot 1,306 sqftMLS 917840
-
$314,9004 beds, 3 bathslot 9,147 sqftMLS 918087
-
$115,0003 beds, 2 bathslot 24,829 sqftMLS 918082
-
5 beds, 5 bathslot 28,314 sqftMLS 917964
-
5 beds, 4.1 bathslot 14,374 sqftMLS 917301
© 2012 Triad MLS, Inc. of North Carolina. All rights reserved.
Properties marked with the Triad approved icon are provided courtesy of the Triad MLS, Inc.’s, Internet Data Exchange Database.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) Program of the Triad MLS, Inc. of High Point, NC. The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data last updated on: 2/21/19 12:40 PM PST

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) Program of the Triad MLS, Inc. of High Point, NC. The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data last updated on: 2/21/19 12:40 PM PST
This Real Estate IDX is (c) Diverse Solutions 2019.